2410821511 Mandra, Larissa, Larisa info@moulas.gr
hero image
Facebook

 

Rotary tillers

 

One speed (Type: 2000 - 2250):

Model Working Width Number of Blades Required Horsepower
2000 2 m 48 50-60 HP
2250 2.25 m 54 60-70 HP

 


 

Four speeds (Type: 2000- 2250 – 2500 – 2750):

Model Working Width Number of Blades Required Horsepower
2000 2 m 48 50-60 HP
2250 2.25 m 54 60-70 HP
2500 2.5 m 60 70-80 HP
2750 2.75 m 66 80-90 HP

 

Cultivators

 

Model Working Width Number of Teeth Required Horsepower
S 1850 1.5 m 9 20-30 HP
S 2200 2 m 11 40-50 HP
S 2600 2.5 m 13 60-70 HP
S 3000 3 m 16 70-90 HP
S 3500 3.5 m 19 100-120 HP
S 4000 4 m 22 110-140 HP
S 5000 5 m 26 150-180 HP
S 6000 6 m 31 180-250 HP

 

Disc harrows

 

Mounted disc harrows

Model Working Width Number of Discs Required Horsepower
DC 2500 250cm 28 80-120 HP

 


 

Mounted multi-discs

Model Working Width Number of Discs Required Horsepower
DTS 1600  160cm 12 (Φ460/510/560) 50-60hp
DTS 1800 180cm 14 (Φ460/510/560) 60-70hp
DTS 2000 200cm 16 (Φ460/510/560) 65-75hp
DTS 2200 220cm 18 (Φ460/510/560) 70-75hp
DT 3000 300cm 24 (Φ560/610) 90-110hp
DT 3500 350cm 28 (Φ560/610) 120-150hp
DT 4000  400cm 32 (Φ560/610) 130-170hp

 

Mulchers

 

Open ground:

Model Working Width Number of Hammers Required Horsepower
OF 1600 160cm 32 60-70 HP
OF 2000 200cm 40 80-95 HP
OF 2300 230cm 48 90-110 HP

 


 

Closed Crop:

Model Working Width Number of Blades Required Horsepower
VITRUS 1200 120cm 12 30-40 HP
VITRUS 1400 140cm 12 40-60 HP
VITRUS 1700 170cm 14 60-70 HP
VITRUS 1800 180cm 14 70-80 HP
VITRUS 2000 200cm 16 80-90 HP
VITRUS 2200 220cm 18 90-100 HP

 
Grass Cutters

 

Single Head Cutters:

Model Working Width Number of Blades Required Horsepower
ST 1200 1.2 m 2 20-30 HP
ST 1400 1.4 m 2 25-40 HP
ST 1500 1.5 m 2 40-60 HP
ST 1600 1.6 m 2 40-60 HP
ST 1800 1.8 m 2 50-70 HP
ST 2000 2 m 2 60-70 HP

 


 

Double Cutters:

Model Working Width Number of Blades Required Horsepower
VB 2500 2.5 m 4 70-90 HP
VB 3000 3 m 4 80-100 HP
VB 3500 3.5 m 4 90-110 HP
VBM 2500 2.5 m 4 70-90 HP
VBM 3000 3 m 4 80-100 HP
VBM 3500 3.5 m 4 90-110 HP

 

Subsoilers

 

Model Working Width Number of Teeth Required Horsepower
DRAG-5 200cm 5 80-100hp
DRAG-7 245cm 7 110-150hp